<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK marriage visa blog &#187; UK Immigration Rules</title>
	<atom:link href="http://marriagevisablog.co.uk/tag/uk-immigration-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://marriagevisablog.co.uk</link>
	<description>Marriage visa news: United Kingdom</description>
	<lastBuildDate>Sun, 01 Aug 2010 20:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK statistics highlight tight visa application process</title>
		<link>http://marriagevisablog.co.uk/2009-11-03/uk-statistics-highlight-tight-visa-application-process/</link>
		<comments>http://marriagevisablog.co.uk/2009-11-03/uk-statistics-highlight-tight-visa-application-process/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:43:05 +0000</pubDate>
		<dc:creator>Immigration consultant</dc:creator>
				<category><![CDATA[UK news]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[UK fiancée visa]]></category>
		<category><![CDATA[UK Immigration Rules]]></category>
		<category><![CDATA[UK spouse visa]]></category>
		<category><![CDATA[UK visa applications]]></category>

		<guid isPermaLink="false">http://marriagevisablog.co.uk/?p=62</guid>
		<description><![CDATA[The latest immigration statistics have been released by the Office of National Statistics, in conjunction with the UK Border and Immigration department.
The annual figures highlight all the changing trends of migration to the UK, including applications for spouses, partners and their dependants. The report, published by the Home Office also covers migration from Eastern Europe, [...]]]></description>
		<wfw:commentRss>http://marriagevisablog.co.uk/2009-11-03/uk-statistics-highlight-tight-visa-application-process/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Changes in UK Immigration Rules Affecting Settlement Visas</title>
		<link>http://marriagevisablog.co.uk/2009-06-14/changes-in-uk-immigration-rules-affecting-settlement-visas/</link>
		<comments>http://marriagevisablog.co.uk/2009-06-14/changes-in-uk-immigration-rules-affecting-settlement-visas/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:55:28 +0000</pubDate>
		<dc:creator>Immigration consultant</dc:creator>
				<category><![CDATA[UK news]]></category>
		<category><![CDATA[UK Immigration Rules]]></category>
		<category><![CDATA[UK settlement visa]]></category>

		<guid isPermaLink="false">http://marriagevisablog.co.uk/?p=21</guid>
		<description><![CDATA[Making an application for a UK settlement visa to bring a foreign fiancée, partner, or spouse to the UK has become more complicated. Applicants who previously violated UK immigration rules are now subject to very strict penalties. The changes in immigration Rules eliminate the discretion of individual entry clearance officers, presenting instead a hard-line, one size fits [...]]]></description>
		<wfw:commentRss>http://marriagevisablog.co.uk/2009-06-14/changes-in-uk-immigration-rules-affecting-settlement-visas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

